Our goal is to provide you and your loved ones with exceptional, comprehensive dental care. When you are in our office, our entire focus ison you and your oral health. We want to see you smiling at the end of each visit! Our dental savings plan is designed to give you full access to quality dental care at affordable prices, without the hassles of working with third-party administrators or insurance companies.
Item | Dental Savings Plan | Our Regular Fees | Average Dental Fees |
---|---|---|---|
Annual cost for Preventative Care | $289 | $499 | $684 |
Annual cost - family of 4 | $976 | $1,996 | $2,736 |
Crowns / Veneers | $826 | $972 | $1,075 |
Root Canal/td> | $867 | $1,020 | $1,055 |
Implants (Single Tooth) | $1,139 | $1,340 | $2,151 |
Implants (Dentures) | $2,278 | $2,680 | $4,302 |
Bleaching Trays | $125 | $250 | $450 |
Dental Cleaning | $0 | $77 | $95 |
Panoramic X-Ray | $0 | $87 | $115 |
Comprehensive Evaluation | $0 | $55 | $93 |
Periodontal Therapy | $184 | $216 | $281 |
Source: Average dental fees in Springfield, MO from fairhealthconsumer.org as of 12/1/2016